Tarikh : 6 April 2014 (Isnin)
Masa : 9:00 pagi – 4:30 petang
Tempat : Dewan Konvensyen Kelantan Trade Centre (KTC) Jalan Bayam, 15200 Kota Bharu Kelantan
Aktiviti :
1. Temuduga Terbuka
2. Pendaftaran pekerjaan
3. Klinik Kerjaya
4. Pameran
Sila bawa bersama sijil-sijil, resume, kad pengenalan & gambar.
Bil | Majikan | Jawatan | Kelulusan & Kelayakan | L | P | L/P |
1 | Delta Force Security & Consultancy Sdn Bhd Lot 260c, Jalan Rambutan Rendang, 16100 Kota Bharu, Kelantan | Pengawal Keselamatan | • PMR | 20 | 5 | 0 |
2 | Dewina Host Sdn Bhd AP 4b, Level 3, Main Terminal Building, KL International Airport, 64000 KLIA Sepang, Selangor | Pengurus Pelatih | • Sijil/Diploma dalam bidang F&B | 5 | 5 | 0 |
Krew Restoran | • SPM | 40 | 40 | 0 | ||
Tukang Masak | • Sijil/Diploma dalam bidang seni masakan | 5 | 5 | 0 | ||
Pengurus Restoran | • Diploma/Ijazah dalam bidang F&B | 5 | 5 | 0 | ||
Penolong Pengurus Restoran | • Diploma/Ijazah dalam bidang F&B | 5 | 5 | 0 | ||
3 | Grolier (M) Sdn Bd 7th Floor Plaza First Nationwide Jalan Tun HS Lee 50000 Kuala Lumpur | Penolong Pengurus Pemasaran | • SPM / Ijazah | 0 | 0 | 50 |
4 | Hirose Electric (M) Sdn Bhd Lot 720 Jalan Serendah 26/17, Hicom Industrial Estate Section 26, 40000 Shah Alam | Operator Pengeluaran Wanita | • SPM | 0 | 30 | 0 |
5 | Kolej Teknologi Darulnaim Jalan Padang Golf, Pengkalan Chepa, 16100 Kota Bharu | 0 | 0 | 0 | ||
6 | Mattel (Malaysia) Sdn Bhd Plot 206, Prai Free Trade Zone Prai Industrial Estate 13600 Prai | Technician | • Diploma in Engineering (Mechanical)/ Mechatronic or equivalent, • Experience in Plastic Injection Molding | 1 | 0 | 0 |
Process Auditor | • Diploma in any field or SPM | 0 | 1 | 0 | ||
Junior Tech | • Diploma in Engineering (Mechanical), Mechatronic or equivalent | 0 | 0 | 4 | ||
Operator | • SPM | 0 | 0 | 150 | ||
7 | Measat Broadcast Network System Sdn Bhd (ASTRO) Lot 703 1st Floor Section 26, Jalan Dusun Muda 15200 Kota Bharu | Direct Sales Agent | • Minima SPM | 0 | 0 | 20 |
8 | MEDO Human Resources (M) Sdn Bhd Sunway Giza, A-9-1, Jalan AJU5 1/4 PJU 5 Kota Damansara 41810 Petaling Jaya | Operator Pengeluaran Wanita | • SPM | 0 | 50 | 0 |
9 | Muszz Enterprise No 1454, Kedai No 2, Jalan Jelawat, Kg Bukit Chenda, Gunung 16090 Bachok | Promoter | • SPM | 0 | 0 | 10 |
10 | My Honey Corn Sdn Bhd NO 5-3 Jalan Bandar Enam Belas (16) Pusat Bandar Puchong, 47100 Puchong, Selangor. | Kerani Pentabiran | • PMR, SPM, Diploma | 5 | 5 | 0 |
Supervisor Jualan | • PMR, SPM, Diploma | 5 | 5 | 0 | ||
Pembantu Jualan | • PMR dan SPM | 0 | 0 | 50 | ||
11 | Pacific Hypermarket & Dept Store Sdn Bhd (KB Mal Supermarket ) Ground Floor G-888 & 1st Floor, 1-888, Jalan Hamzah 15050 Kota Bharu | Pegawai Keselamatan | • SPM | 0 | 0 | 20 |
Juruwang | • SPM | 0 | 0 | 10 | ||
12 | R & Z 786 Enterprise No 2, Lot 353, Tingkat 1, Tanjong Mas, Jalan Pengkalan Chepa, 15400 Kota Bharu | Pegawai Pemasaran | • SPM/ Diploma/ Ijazah | 0 | 0 | 10 |
Tele-Consultant | • PMR | 0 | 0 | 5 | ||
13 | Shin Etsu Polymer (M) Sdn Bhd, Lot 52, Jalan Sapintas 26 / 13, Kawasan Perindustrian HICOM, 40000 Shah Alam | Juruteknik | • Diploma/Pengalaman Mekanikal, Mekatronik, Elektrikal | 5 | 0 | 0 |
Pekerja Teknikal (L2) | • SKM Tahap 3 Mekanikal, Mekatronik, Elektronik | 10 | 20 | 0 | ||
Jurutera | • Ijazah / Pengalaman Mekanikal, Mekatronik, Elektronik | 3 | 0 | 0 | ||
Pekerja Pengeluaran | • Minimum PMR, SPM, STPM | 10 | 30 | 0 | ||
Pekerja Teknikal (L1) | • SKM Tahap 1 dan 2 (Mekanikal, Elektronik, Mekatronik ) | 10 | 20 | 0 | ||
14 | Singer (M) Sdn Bhd PT 2528 & 2529, Jalan Kuala Krai, Wakaf Che Yeh 15150 Kota Bharu | Perunding Jualan | • Diploma | 0 | 0 | 20 |
15 | Sony EMCS (Malaysia) Sdn Bhd Zon Perdagangan Bebas Kawasan Perindustrian Prai 13600 Prai, Pulau Pinang. | Operator Pengeluaran | • SPM/PMR | 0 | 0 | 0 |
16 | Takaful Malaysia Kota Bharu Kota Bharu | Perunding Kewangan | • SPM/Diploma | 0 | 0 | 0 |
17 | Terang Nusa (Malaysia) Sdn Bhd 1, Jalan 8, Pengkalan Chepa 2 Ind. Zone, 16100 Kota Bharu | PM Technician | • Diploma | 0 | 0 | 5 |
Packing Supervisor | • SPM/STPM | 0 | 0 | 4 | ||
Chargeman | • BO Certificate | 1 | 0 | 0 | ||
Account Executive | • Ijazah | 0 | 0 | 1 | ||
QA Officer | • Ijazah/Diploma | 0 | 1 | 0 | ||
Customer Service Officer | • Ijazah | 0 | 0 | 1 | ||
Technician | • Diploma | 0 | 0 | 5 | ||
Production Operator | • SPM | 0 | 50 | 0 | ||
Logistic Clerk | • SPM/STPM | 0 | 1 | 0 | ||
Production Clerk | • SPM/STPM | 0 | 1 | 0 | ||
Purchasing Assistant | • Diploma | 0 | 1 | 0 | ||
Purchasing Executive | • Ijazah | 0 | 1 | 0 | ||
Process Chemist | • Ijazah | 0 | 0 | 1 | ||
Quality Operation Engineer | • Ijazah | 0 | 0 | 1 | ||
QA Executive | • Ijazah | 0 | 0 | 1 | ||
QA Manager | • Ijazah | 0 | 0 | 1 | ||
Storekeeper | • SPM | 1 | 0 | 0 | ||
Machine Operator | • Sijil | 5 | 0 | 0 |
0 Response to "Karnival Pekerjaan JobsMalaysia Azam Kerja Peringkat Kota Bharu"
Post a Comment